Command Attribute
| Command Code | Bootloader Command | App Firmware Command |
|---|---|---|
| 0x9B | No | Yes |
Host to Reader
| Field | Byte Length | Description |
|---|---|---|
| Protocol Value | 1 byte | Must be 0x05, now all the readers only support Gen2 protocol. |
| Parameter | 1 byte | Indicates a Parameter of the protocol, Detailed description see the Protocol Parameter Option Table. |
| Option | 1 byte | A option of the Parameter, for some parameters, there is no such field. Detailed description see the Protocol Parameter Option Table. |
| Value | 1 byte | The value of the Parameter with the Option, for some parameters, there is no such field. Detailed description see the Protocol Parameter Option Table. |
| Parameter | Option | Value |
|---|---|---|
| 0x00: Session used for tag inventory. | No such field | 0x00: Session 0 (power-on default) |
| 0x01: Session 1 | ||
| 0x02: Session 2 | ||
| 0x03: Session 3 | ||
| 0x01: Target used for tag inventory. | 0x01: Static target | 0x00: Target A (power-on default) |
| 0x01: Target B | ||
| 0x00: Dynamic target, transferred from A to B or from B to A. | 0x00: Start inventory from A and transfer to B until no tag is found. (Only available for 0x22 command; if the dynamic target is used for 0x22 command operation, and static Q is not reset for other command operations such as Read, Write and Lock, use target A for other command operations) | |
| 0x01: Start inventory from B and transfer to A until no tag is archived. (Only available for 0x22 command; if the dynamic target is used for 0x22 command operation, and static Q is not reset for other command operations such as Read, Write and Lock, use target A for other command operations) | ||
| 0x02:Miller coding options, reserved for future use | No such filed | 0x01:M = 2 |
| 0x02:M = 4(power-on default) | ||
| 0x03:M = 8 | ||
| 0x12: Q value | 0x00: Dynamic Q, use dynamic Q value; the reader automatically changes the Q value according to the inventory condition (power-on default) | No such filed |
| 0x01: Static Q | 0x00~0x0F (1 byte, Q value) |
Example
| FF | 03 | 9B | 05 | 00 | 01 | DC E9 |
|---|---|---|---|---|---|---|
| Header | Data Length | Command Code | Protocol Value | Parameter | Value | CRC |
| FF | 04 | 9B | 05 | 12 | 01 | 03 | 80 AC |
|---|---|---|---|---|---|---|---|
| Header | Data Length | Command Code | Protocol Value | Parameter | Option | Value | CRC |
| FF | 04 | 9B | 05 | 01 | 01 | 01 | A2 FC |
|---|---|---|---|---|---|---|---|
| Header | Data Length | Command Code | Protocol Value | Parameter | Option | Value | CRC |